tel:
+86 133 9419 1191email:
faygo2028@gmail.com
he Rotary Blowing-Filling-Capping Machine integrates the blowing, filling, and capping processes into a single, high-efficiency combiblock system. Designed for high-volume production of PET bottles for liquid products such as water, beverages, juices, and oils. The maximum production capacity can reach 48,000 bottles per hour.this machine exemplifies innovation, hygiene, and operational intelligence, making it an ideal solution for modern beverage plants aiming to optimize their production lines.
Technical parameter
| Technical Parameters | CGX6-32-10 | CGX8-36-12 | CGX10-40-15 | CGX12-45-18 | CGX14-50-18 | |
| Products Parameter | Max Capacity ml | 250-2000/2500 | 250-2000/2500 | 250-2000/2500 | 250-2000/2500 | 250-2000/2500 |
| Max Bottle Boby Height mm | 340 | 340 | 340 | 340 | 340 | |
| Max Bottle Body Diameter mm | 100(quick change)/115 | 100(quick change)/115 | 100(quick change)/115 | 100(quick change)/115 | 100(quick change)/115 | |
| Max Bottle Preform Height mm | 150 | 150 | 150 | 150 | 150 | |
| Support ring Diameter mm | 36 | 36 | 36 | 36 | 36 | |
| Theoretical output | Capacity (500ml) B/H | 14000 | 19000 | 24000 | 28800 | 31500 |
| Host Machine Parameter | Installed Capacity KW | 170 | 190 | 210 | 230 | 250 |
| Operating Power KW | 60 | 65 | 75 | 90 | 105 | |
| Air Capacity Consumption m3/min | 4.8 | 6.2 | 7.8 | 8.8 | 10.2 | |
| Dimension | Host Machine Size MM | 11000*3600*3200 | 12000*3800*3200 | 12000*3800*3200 | 13000*4600*3200 | 13000*4600*3200 |
| Weight T | 16 | 18 | 20 | 22 | 25 | |
| Technical Parameters | CGX16-60-20 | CGX18-72-24 | CGX20-72-24 | CGX24-80-30 | ||
| Products Parameter | Max Capacity ml | 250-2000/2500 | 250-2000/2500 | 250-2000/2500 | 250-2000/2500 | |
| Max Bottle Boby Height mm | 340 | 340 | 340 | 340 | ||
| Max Bottle Body Diameter mm | 100(quick change)/115 | 100(quick change)/115 | 100(quick change)/115 | 100(quick change)/115 | ||
| Max Bottle Preform Height mm | 150 | 150 | 150 | 150 | ||
| Support ring Diameter mm | 36 | 36 | 36 | 36 | ||
| Theoretical output | Capacity B/H | 36000 | 40000 | 43000 | 48000 | |
| Host Machine Parameter | Installed Capacity KW | 270 | 290 | 315 | 320 | |
| Operating Power KW | 120 | 135 | 165 | 170 | ||
| Air Capacity Consumption m³/min | 10.9 | 12.1 | 13.3 | 15.6 | ||
| Dimension | Host Machine Size MM | 14700*5200*3200 | 14700*5200*3200 | 15000*5300*3200 | 15000*5300*3200 | |
| Weight T | 26 | 27 | 28 | 29 | ||

Key Features and Benefit
1.High-Speed Integrated Production
This machine combines three critical steps—blowing, filling, and capping—into one continuous, automated operation. This integrated approach significantly boosts productivity, with models like the CGX24-80-30 achieving impressive output speeds of up to 48,000 bottles per hour (BPH).

2.Advanced Energy-Saving Systems
Faygo Union has incorporated several eco-friendly technologies to reduce operational costs and environmental impact. The machine features an innovative air recovery system that recycles exhaust gas, pressurizes it, and reuses it for pre-blowing, effectively reducing overall compressed air consumption. It is also equipped with an infrared heating furnace paired with ceramic plate energy storage technology and an optimized water cooling system for superior heat management, contributing to lower energy expenditure.

3.Precision Engineering and Hygiene:
To ensure the highest product quality, the machine utilizes a servo control system for precise positioning and displacement of the stretch rods. The imported magnesium-aluminum molds are lightweight and crafted through multi-axis precision machining for high accuracy. Furthermore, it is built with full stainless steel contact parts and is complemented by an ion air dust removal system and a CIP (Cleaning-In-Place) system, guaranteeing a sterile production environment suitable for food and beverage standards. The use of robotic hands for non-contact bottle handling further prevents secondary pollution.

4.Smart Operation and Flexibility:
The user-friendly interface, featuring a 10-inch touchscreen with multi-language support, allows operators to monitor over 20 sensor parameters in real-time. Its modular design facilitates quick bottle changeovers, enabling the line to switch between different bottle specifications (ranging from 0.25 to 2 liters) in as little as half an hour. This makes it perfectly suited for production lines that handle multiple SKUs.

Primary Applications
The Faygo Union Rotary Blowing-Filling-Capping Machine is engineered for a wide range of applications in the liquid packaging industry. It is perfectly suited for producing:
