tel:
+86 133 9419 1191email:
faygo2028@gmail.com
Our PET Bottle Blowing Machine is designed to transform PET preforms into strong, clear, and ready-to-use bottles with high efficiency and reliability. It is the perfect production solution for small to medium-sized businesses and for filling lines that require flexible output. The machine is built to deliver consistent quality for a wide range of bottle sizes, making it an excellent investment for your packaging operations.
Technical parameter
| Category | Parameter | Unit | YDBA-A20L-1 | YDBA-A20L-2 |
|---|---|---|---|---|
| Host Machine Parameter | Cavity | pcs | 1 | 2 |
| Clamping Force | KG | 65000 | 65000 | |
| Mold Route | mm | 320 | 320 | |
| Stretching Rod Route | mm | 460 | 460 | |
| Bottom Mold Route | mm | 50 | 50 | |
| Bottle Spacing | mm | 300 | 300 | |
| Bottle Preform Number | pcs | 80 | 78 | |
| Products Parameter | Max Volume | ml | 20000 | 20000 |
| Max Bottle Body Height | mm | 460 | 460 | |
| Max Bottle Body Diameter | mm | 230 | 230 | |
| Max Bottle Preform Height | mm | 240 | 240 | |
| Max Bottle Mouth Diameter | mm | 65 | 65 | |
| Capacity | Capacity | B/h | 300-500 | 1000-1300 |
| Electrical Parameter | Heating Oven Quantity | PCS | 4-4 | 4-4 |
| Heating Lamp Quantity | PCS | 13 | 13 | |
| Heating Configuration Power | KW | 72 | 72 | |
| Total Power Capacity | KW | 80 | 80 | |
| Voltage | V | 380V50HZ | 380V50HZ | |
| Air Source Parameter | Working Pressure | MPA | 0.7-0.9 | 0.7-0.9 |
| Blowing Pressure | MPA | 2.5-3.0 | 2.5-3.0 | |
| Air supply | m³/min | 5.0/3.0 | 8.0/3.0 | |
| Total Power | KW | 55 | 88 | |
| Cooling Chiller Parameter | Temperature | ℃ | 9-13 | 9-13 |
| Pressure | MPA | 0.4 | 0.4 | |
| Rated Power | HP | 5 | 5 | |
| Dimension | Host Machine Size | MM | 4000+1800+2200 | 5000+1800+2200 |
| Weight | T | 4.5 | 5.5 |
| Category | Parameter | Unit | YDBA-0.6L-4 | YDBA-2L-4 |
|---|---|---|---|---|
| Host Machine Parameter | Cavity | pcs | 4 | 4 |
| Clamping Force | KG | 48000 | 48000 | |
| Mold Route | mm | 125 | 125 | |
| Stretching Rod Route | mm | 330 | 330 | |
| Bottom Mold Route | mm | 40/70 | 50 | |
| Bottle Spacing | mm | 76.2 | 114.3(140) | |
| Bottle Preform Number | pcs | 78 | 78 | |
| Products Parameter | Max Volume | ml | 600 | 1500 |
| Max Bottle Body Height | mm | 330 | 330 | |
| Max Bottle Body Diameter | mm | 70 | 105 | |
| Max Bottle Preform Height | mm | 140 | 140 | |
| Max Bottle Mouth Diameter | mm | 38 | 38 | |
| Capacity | Capacity | B/h | 4000-6000 | 4000-6000 |
| Electrical Parameter | Heating Oven Quantity | PCS | 5+5 | 5+5 |
| Heating Lamp Quantity | PCS | 5+9 | 5+9 | |
| Heating Configuration Power | KW | 60 | 60 | |
| Total Power Capacity | KW | 72 | 72 | |
| Voltage | V | 380V50HZ | 380V50HZ | |
| Air Source Parameter | Working Pressure | MPA | 0.7-0.9 | 0.7-0.9 |
| Blowing Pressure | MPA | 2.5-3.0 | 2.5-3.0 | |
| Air supply | m³/min | 5.0/3.0 | 5.0/3.0 | |
| Total Power | KW | 55 | 55 | |
| Cooling Chiller Parameter | Temperature | ℃ | 9-13 | 9-13 |
| Pressure | MPA | 0.4 | 0.4 | |
| Rated Power | HP | 5 | 5 | |
| Dimension | Host Machine Size | MM | 4800×2200×2200 | 4800×2200×2200 |
| Weight | T | 3.5 | 4.2 |
| Category | Parameter | Unit | YDBA-5L-1 | YDBA-5L-2 | YDBA-10L-1 | YDBA-10L-2 |
|---|---|---|---|---|---|---|
| Host Machine Parameter | Cavity | pcs | 1 | 2 | 1 | 2 |
| Clamping Force | KG | 65000 | 65000 | 65000 | 65000 | |
| Mold Route | mm | 260 | 260 | 300 | 300 | |
| Stretching Rod Route | mm | 350 | 350 | 440 | 440 | |
| Bottom Mold Route | mm | 50 | 50 | 50 | 50 | |
| Bottle Spacing | mm | 200 | 220 | 260 | 260 | |
| Bottle Preform Number | pcs | 30 | 78 | 52 | 78 | |
| Products Parameter | Max Volume | ml | 6000 | 6000 | 12000 | 12000 |
| Max Bottle Body Height | mm | 350 | 350 | 420 | 420 | |
| Max Bottle Body Diameter | mm | 180 | 180 | 200 | 200 | |
| Max Bottle Preform Height | mm | 200 | 200 | 240 | 200 | |
| Max Bottle Mouth Diameter | mm | 45 | 45 | 55 | 55 | |
| Capacity | Capacity | B/h | 400-600 | 1200-1500 | 500-700 | 1000-1300 |
| Electrical Parameter | Heating Oven Quantity | PCS | 4-4 | 4-4 | 4-4 | 4-4 |
| Heating Lamp Quantity | PCS | 10 | 10 | 13 | 13 | |
| Heating Configuration Power | KW | 72 | 72 | 72 | 72 | |
| Total Power Capacity | KW | 82 | 82 | 80 | 80 | |
| Voltage | V | 380V50HZ | 380V50HZ | 380V50HZ | 380V50HZ | |
| Air Source Parameter | Working Pressure | MPA | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 |
| Blowing Pressure | MPA | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | |
| Air supply | m³/min | 4.8/3.0 | 6.0/3.0 | 5.0/3.0 | 8.0/3.0 | |
| Total Power | KW | 45 | 66 | 55 | 88 | |
| Cooling Chiller Parameter | Temperature | ℃ | 9-13 | 9-13 | 9-13 | 9-13 |
| Pressure | MPA | 0.4 | 0.4 | 0.4 | 0.4 | |
| Rated Power | HP | 5 | 5 | 5 | 5 | |
| Dimension | Host Machine Size | MM | 4000×1800×2200 | 4800×1800×2200 | 4000×1800×2200 | 5000×1800×2200 |
| Weight | T | 4.5 | 5.0 | 4.5 | 5.5 |
Key Features and Benefit


Primary Applications
This machine is ideal for creating a variety of PET bottles used in many industries:
1. Beverages: Producing bottles for purified water, carbonated soft drinks (CSD), juices, and ready-to-drink teas.
2. Food & Cooking Oil: Manufacturing clean and safe containers for edible oil, sauces, and syrups.
3. Household & Chemicals: Making bottles for liquid detergents, cleaning agents, and other household chemicals.
4. Pharmaceutical & Cosmetic: Blowing bottles for mouthwash, shampoo, and other personal care products.
